|
Professional Development League
18:00
| Last Matches (Norwich City U21) | |||
|---|---|---|---|
| 11/05/2026 | Nottingham Forest U21 | 1:2 | Norwich City U21 |
| 02/05/2026 | Norwich City U21 | 1:0 | Swansea City U21 |
| 27/04/2026 | Sheffield United U21 | 1:3 | Norwich City U21 |
| 13/04/2026 | Manchester City U21 | 3:0 | Norwich City U21 |
| 20/03/2026 | Norwich City U21 | 4:1 | West Bromwich Albion U21 |
| 13/03/2026 | Aston Villa U21 | 2:1 | Norwich City U21 |
| 06/03/2026 | Norwich City U21 | 2:2 | Arsenal U21 |
| Last Matches (Huddersfield Town U21) | |||
|---|---|---|---|
| 11/05/2026 | Huddersfield Town U21 | 3:1 | Everton U21 |
| 04/05/2026 | Huddersfield Town U21 | 4:1 | AFC Bournemouth U21 |
| 27/04/2026 | Reading U21 | 0:1 | Huddersfield Town U21 |
| 21/04/2026 | Huddersfield Town U21 | 2:1 | Coventry City U21 |
| 14/04/2026 | Huddersfield Town U21 | 1:1 | Watford U21 |
| 07/04/2026 | Coventry City U21 | 0:2 | Huddersfield Town U21 |
| 31/03/2026 | Bristol City U21 | 1:1 | Huddersfield Town U21 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!