|
2. Bundesliga
18:30
| Last Matches (Rot-Weiß Essen) | |||
|---|---|---|---|
| 16/05/2026 | SSV Ulm 1846 | 2:3 | Rot-Weiß Essen |
| 09/05/2026 | Rot-Weiß Essen | 1:0 | Verl |
| 02/05/2026 | Stuttgart II | 6:1 | Rot-Weiß Essen |
| 26/04/2026 | Rot-Weiß Essen | 1:2 | FC Saarbrücken |
| 19/04/2026 | Energie Cottbus | 5:3 | Rot-Weiß Essen |
| 11/04/2026 | Rot-Weiß Essen | 4:1 | FC Ingolstadt 04 |
| 07/04/2026 | FC Schweinfurt 05 | 1:3 | Rot-Weiß Essen |
| Last Matches (SpVgg Greuther Fürth) | |||
|---|---|---|---|
| 17/05/2026 | SpVgg Greuther Fürth | 3:0 | Fortuna Düsseldorf |
| 10/05/2026 | Hertha BSC | 2:1 | SpVgg Greuther Fürth |
| 03/05/2026 | SpVgg Greuther Fürth | 1:1 | 1. FC Nürnberg |
| 26/04/2026 | VfL Bochum | 2:1 | SpVgg Greuther Fürth |
| 19/04/2026 | SpVgg Greuther Fürth | 3:2 | SV Darmstadt 98 |
| 11/04/2026 | Preußen Münster | 0:0 | SpVgg Greuther Fürth |
| 05/04/2026 | SpVgg Greuther Fürth | 0:2 | SC Paderborn 07 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!