|
J2 League
05:00
| Last Matches (Kochi United) | |||
|---|---|---|---|
| 24/05/2026 | Kanazawa | 2:0 | Kochi United |
| 17/05/2026 | Kochi United | 0:1 | Ehime FC |
| 10/05/2026 | Kamatamare Sanuki | 0:3 | Kochi United |
| 06/05/2026 | Imabari | 1:0 | Kochi United |
| 02/05/2026 | Kochi United | 0:0 | Osaka |
| 29/04/2026 | Nara Club | 0:0 | Kochi United |
| 26/04/2026 | Kochi United | 2:1 | Tokushima Vortis |
| Last Matches (Renofa Yamaguchi) | |||
|---|---|---|---|
| 23/05/2026 | Renofa Yamaguchi | 1:1 | Roasso Kumamoto |
| 16/05/2026 | Sagan Tosu | 1:1 | Renofa Yamaguchi |
| 09/05/2026 | Renofa Yamaguchi | 0:1 | Tegevajaro Miyazaki |
| 06/05/2026 | Biwako Shiga | 1:4 | Renofa Yamaguchi |
| 02/05/2026 | Gainare Tottori | 4:1 | Renofa Yamaguchi |
| 29/04/2026 | Renofa Yamaguchi | 2:0 | FC Ryukyu |
| 25/04/2026 | Kitakyushu | 2:2 | Renofa Yamaguchi |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!