|
J2 League
05:00
| Last Matches (Nara Club) | |||
|---|---|---|---|
| 23/05/2026 | Nara Club | 5:1 | Kataller Toyama |
| 16/05/2026 | Albirex Niigata | 2:1 | Nara Club |
| 10/05/2026 | Tokushima Vortis | 1:2 | Nara Club |
| 06/05/2026 | Nara Club | 1:3 | Osaka |
| 03/05/2026 | Imabari | 1:2 | Nara Club |
| 29/04/2026 | Nara Club | 0:0 | Kochi United |
| 25/04/2026 | Kanazawa | 1:0 | Nara Club |
| Last Matches (Oita Trinita) | |||
|---|---|---|---|
| 24/05/2026 | Gainare Tottori | 0:0 | Oita Trinita |
| 17/05/2026 | Oita Trinita | 1:2 | Tegevajaro Miyazaki |
| 10/05/2026 | Oita Trinita | 0:1 | Sagan Tosu |
| 06/05/2026 | Kagoshima United | 0:1 | Oita Trinita |
| 03/05/2026 | Kitakyushu | 2:1 | Oita Trinita |
| 29/04/2026 | Oita Trinita | 0:1 | Roasso Kumamoto |
| 25/04/2026 | FC Ryukyu | 0:0 | Oita Trinita |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!