|
Paulista - U20
18:00
| Last Matches (Gremio Prudente U20) | |||
|---|---|---|---|
| 29/05/2026 | Mauá U20 | 0:0 | Gremio Prudente U20 |
| 14/01/2026 | Ceará U20 | 3:1 | Gremio Prudente U20 |
| 12/01/2026 | Gremio Prudente U20 | 2:0 | Oeste U20 |
| 09/01/2026 | Gremio Prudente U20 | 2:1 | Ceará U20 |
| 06/01/2026 | Gremio Prudente U20 | 4:0 | Olímpico SE U20 |
| 03/01/2026 | Gremio Prudente U20 | 2:1 | Carajás U20 |
| 26/09/2025 | Guarani U20 | 2:2 | Gremio Prudente U20 |
| Last Matches (Palmeiras U20) | |||
|---|---|---|---|
| 27/05/2026 | Fortaleza U20 | 1:2 | Palmeiras U20 |
| 19/05/2026 | Corinthians U20 | 0:1 | Palmeiras U20 |
| 15/05/2026 | Palmeiras U20 | 2:2 | Vitória U20 |
| 12/05/2026 | Palmeiras U20 | 3:0 | Avaí U20 |
| 07/05/2026 | Flamengo U20 | 1:3 | Palmeiras U20 |
| 28/04/2026 | Cruzeiro U20 | 0:1 | Palmeiras U20 |
| 25/04/2026 | Palmeiras U20 | 1:1 | Juventude U20 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!