|
Paulista - U20
22:00
| Last Matches (Oeste U20) | |||
|---|---|---|---|
| 29/05/2026 | Aguai U20 | 1:2 | Oeste U20 |
| 12/01/2026 | Gremio Prudente U20 | 2:0 | Oeste U20 |
| 09/01/2026 | Oeste U20 | 1:1 | Maricá U20 |
| 06/01/2026 | Araçatuba U20 | 1:2 | Oeste U20 |
| 04/01/2026 | Athletico PR U20 | 1:1 | Oeste U20 |
| 26/09/2025 | São Paulo U20 | 4:2 | Oeste U20 |
| 19/09/2025 | Oeste U20 | 0:0 | São Paulo U20 |
| Last Matches (Velo Clube U20) | |||
|---|---|---|---|
| 29/05/2026 | Velo Clube U20 | 0:0 | Bandeirante U20 |
| 09/01/2026 | Velo Clube U20 | 1:1 | Guanabara City U20 |
| 06/01/2026 | I9 FC U20 | 2:2 | Velo Clube U20 |
| 03/01/2026 | Vasco da Gama U20 | 2:0 | Velo Clube U20 |
| 12/08/2025 | Santos U20 | 2:0 | Velo Clube U20 |
| 05/08/2025 | Velo Clube U20 | 1:0 | Mirassol U20 |
| 25/07/2025 | Inter Limeira U20 | 1:1 | Velo Clube U20 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!