|
Mineiro - 2
18:30
| Head to Head | |||
|---|---|---|---|
| 29/02/20 | Mamoré | 0 : 1 | Guarani MG |
| Last Matches (Guarani MG) | |||
|---|---|---|---|
| 06/06/2026 | Guarani MG | 0:2 | CAP |
| 31/05/2026 | BOA | 1:0 | Guarani MG |
| 21/06/2025 | North Esporte | 2:1 | Guarani MG |
| 16/06/2025 | Guarani MG | 1:0 | Betim |
| 09/06/2025 | Guarani MG | 0:0 | Democrata SL |
| 31/05/2025 | Nacional AC MG | 2:1 | Guarani MG |
| 28/05/2025 | Valeriodoce | 1:1 | Guarani MG |
| Last Matches (Mamoré) | |||
|---|---|---|---|
| 08/06/2026 | Mamoré | 0:2 | Uberaba |
| 30/05/2026 | CAP | 1:3 | Mamoré |
| 19/07/2025 | Mamoré | 0:0 | Betim |
| 12/07/2025 | Uniao Trabalhadores | 1:0 | Mamoré |
| 02/07/2025 | Betim | 1:0 | Mamoré |
| 29/06/2025 | Mamoré | 0:1 | Uniao Trabalhadores |
| 21/06/2025 | Uberaba | 3:0 | Mamoré |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!