|
Friendlies Clubs
17:30
| Last Matches (Marke) | |||
|---|---|---|---|
| 17/08/2025 | Braine | 5:1 | Marke |
| 10/08/2025 | Drongen | 0:2 | Marke |
| 03/08/2025 | Stade Mouscronnois | 0:1 | Marke |
| 27/04/2025 | Marke | 0:3 | Sparta Heestert |
| 12/04/2025 | Wevelgem City | 1:3 | Marke |
| 05/04/2025 | Houthulst | 1:3 | Marke |
| 29/03/2025 | Marke | 1:0 | Moen |
| Last Matches (Kortrijk) | |||
|---|---|---|---|
| 17/04/2026 | Kortrijk | 3:1 | RWDM |
| 11/04/2026 | SK Beveren | 1:0 | Kortrijk |
| 03/04/2026 | Kortrijk | 2:0 | KAA Gent II |
| 21/03/2026 | Francs Borains | 4:1 | Kortrijk |
| 14/03/2026 | Kortrijk | 3:1 | Olympic Charleroi |
| 07/03/2026 | Lommel United | 1:1 | Kortrijk |
| 27/02/2026 | Kortrijk | 3:1 | Liège |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!