|
Friendlies Clubs
12:00
| Last Matches (Gau-Odernheim) | |||
|---|---|---|---|
| 30/05/2026 | Gau-Odernheim | 3:2 | Dudenhofen |
| 24/05/2026 | Gau-Odernheim | 3:0 | Hertha Wiesbach |
| 15/05/2026 | Gau-Odernheim | 1:2 | FC Emmelshausen-Karbach |
| 10/05/2026 | Gau-Odernheim | 1:3 | Auersmacher |
| 02/05/2026 | SC Idar-Oberstein | 1:2 | Gau-Odernheim |
| 26/04/2026 | Gau-Odernheim | 1:0 | Diefflen |
| 19/04/2026 | Pirmasens | 3:1 | Gau-Odernheim |
| Last Matches (FSV Mainz 05 II) | |||
|---|---|---|---|
| 16/05/2026 | FSV Mainz 05 II | 0:4 | Freiburg II |
| 09/05/2026 | FSV Frankfurt | 1:1 | FSV Mainz 05 II |
| 02/05/2026 | FSV Mainz 05 II | 0:0 | SG Sonnenhof Grossaspach |
| 25/04/2026 | SGV Freiberg | 1:2 | FSV Mainz 05 II |
| 21/04/2026 | FSV Mainz 05 II | 1:3 | SV Sandhausen |
| 18/04/2026 | Balingen | 1:1 | FSV Mainz 05 II |
| 11/04/2026 | FSV Mainz 05 II | 1:1 | Bahlinger SC |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!