| Serie A
14:00
| Last Matches (Cagliari) | |||
|---|---|---|---|
| 01/11/2026 | Lazio | 2:1 | Cagliari |
| 27/10/2026 | AS Roma | 4:2 | Cagliari |
| 24/10/2026 | Cagliari | 0:2 | Bologna |
| 19/10/2026 | Monza | 4:0 | Cagliari |
| 11/10/2026 | Cagliari | 1:1 | Juventus |
| 19/09/2026 | Udinese | 0:1 | Cagliari |
| 12/09/2026 | Atalanta | 1:2 | Cagliari |
| Last Matches (Frosinone) | |||
|---|---|---|---|
| 01/11/2026 | Frosinone | 2:0 | Torino |
| 29/10/2026 | Frosinone | 5:1 | Lecce |
| 25/10/2026 | Atalanta | 4:4 | Frosinone |
| 16/10/2026 | Frosinone | 4:2 | Sassuolo |
| 10/10/2026 | Napoli | 3:0 | Frosinone |
| 02/10/2026 | Frosinone | 2:1 | Benevento |
| 20/09/2026 | Frosinone | 2:0 | Como |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!