|
Friendlies
01:00
| Last Matches (Iran) | |||
|---|---|---|---|
| 04/06/2026 | Iran | 2:0 | Mali |
| 29/05/2026 | Iran | 3:1 | Gambia |
| 31/03/2026 | Costa Rica | 0:5 | Iran |
| 27/03/2026 | Iran | 1:2 | Nigeria |
| 18/11/2025 | Uzbekistan | 0:0 | Iran |
| 13/11/2025 | Iran | 0:0 | Cape Verde Islands |
| Last Matches (Grenada) | |||
|---|---|---|---|
| 16/05/2026 | Rep. Of Ireland | 5:0 | Grenada |
| 30/03/2026 | Grenada | 0:3 | Kenya |
| 27/03/2026 | Rwanda | 4:0 | Grenada |
| 18/01/2026 | Grenada | 0:1 | Jamaica |
| 15/11/2025 | Grenada | 4:1 | US Virgin Islands |
| 11/10/2025 | Grenada | 2:0 | Cuba |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!