| Liga MX
03:10
| Last Matches (Club Tijuana) | |||
|---|---|---|---|
| 26/10/2026 | Club Tijuana | 4:1 | Santos Laguna |
| 22/10/2026 | Toluca | 2:2 | Club Tijuana |
| 17/10/2026 | Club Tijuana | 0:0 | Puebla |
| 10/10/2026 | FC Juarez | 1:1 | Club Tijuana |
| 26/09/2026 | Club Tijuana | 2:3 | Atlas |
| 21/09/2026 | CF Pachuca | 2:2 | Club Tijuana |
| 12/09/2026 | Club Tijuana | 0:1 | Club Queretaro |
| Last Matches (Santos Laguna) | |||
|---|---|---|---|
| 26/10/2026 | Club Tijuana | 4:1 | Santos Laguna |
| 22/10/2026 | Santos Laguna | 2:0 | U.N.A.M. - Pumas |
| 17/10/2026 | Santos Laguna | 5:0 | Club Queretaro |
| 11/10/2026 | Atletico San Luis | 1:2 | Santos Laguna |
| 27/09/2026 | Santos Laguna | 1:0 | CF Pachuca |
| 21/09/2026 | Toluca | 2:3 | Santos Laguna |
| 14/09/2026 | Santos Laguna | 2:1 | FC Juarez |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!