| J1 League
10:00
| Last Matches (Fagiano Okayama) | |||
|---|---|---|---|
| 18/10/2026 | Fagiano Okayama | 0:3 | Vissel Kobe |
| 14/10/2026 | Nagoya Grampus | 3:3 | Fagiano Okayama |
| 10/10/2026 | Avispa Fukuoka | 2:1 | Fagiano Okayama |
| 07/10/2026 | Fagiano Okayama | 1:0 | JEF United Chiba |
| 29/09/2026 | Consadole Sapporo | 1:2 | Fagiano Okayama |
| 19/09/2026 | Fagiano Okayama | 1:2 | Kyoto Sanga |
| 13/09/2026 | Urawa | 1:2 | Fagiano Okayama |
| Last Matches (Mito Hollyhock) | |||
|---|---|---|---|
| 17/10/2026 | Mito Hollyhock | 0:1 | Urawa |
| 14/10/2026 | Mito Hollyhock | 1:0 | FC Tokyo |
| 11/10/2026 | Mito Hollyhock | 1:2 | Shimizu S-pulse |
| 29/09/2026 | Fukushima United | 0:7 | Mito Hollyhock |
| 19/09/2026 | Yokohama F. Marinos | 2:0 | Mito Hollyhock |
| 12/09/2026 | Mito Hollyhock | 0:1 | Kawasaki Frontale |
| 09/09/2026 | Parceiro Nagano | 0:0 | Mito Hollyhock |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!