| J1 League
10:00
| Last Matches (Shimizu S-pulse) | |||
|---|---|---|---|
| 17/10/2026 | Shimizu S-pulse | 2:2 | Gamba Osaka |
| 14/10/2026 | Yokohama F. Marinos | 2:1 | Shimizu S-pulse |
| 11/10/2026 | Mito Hollyhock | 1:2 | Shimizu S-pulse |
| 07/10/2026 | Shimizu S-pulse | 2:1 | V-varen Nagasaki |
| 29/09/2026 | Kanazawa | 0:2 | Shimizu S-pulse |
| 19/09/2026 | Shimizu S-pulse | 2:1 | JEF United Chiba |
| 12/09/2026 | Shimizu S-pulse | 1:0 | Avispa Fukuoka |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!