| USL Super League
01:30
| Head to Head | |||
|---|---|---|---|
| 14/09/24 | Dallas Trinity W | 6 : 2 | Lexington W |
| 27/04/25 | Dallas Trinity W | 3 : 1 | Lexington W |
| 20/12/25 | Dallas Trinity W | 1 : 1 | Lexington W |
| 19/03/26 | Dallas Trinity W | 2 : 2 | Lexington W |
| 22/11/26 | Dallas Trinity W | 0 : 2 | Lexington W |
| 10/11/24 | Lexington W | 2 : 3 | Dallas Trinity W |
| 06/04/25 | Lexington W | 0 : 3 | Dallas Trinity W |
| 26/09/25 | Lexington W | 6 : 1 | Dallas Trinity W |
| 08/03/26 | Lexington W | 0 : 1 | Dallas Trinity W |
| 23/05/26 | Lexington W | 2 : 0 | Dallas Trinity W |
| Last Matches (Dallas Trinity W) | |||
|---|---|---|---|
| 22/11/2026 | Dallas Trinity W | 0:2 | Lexington W |
| 08/11/2026 | Dallas Trinity W | 1:1 | Sporting JAX W |
| 01/11/2026 | Dallas Trinity W | 3:0 | Fort Lauderdale United W |
| 25/10/2026 | DC Power W | 1:0 | Dallas Trinity W |
| 10/10/2026 | Brooklyn W | 1:1 | Dallas Trinity W |
| 25/09/2026 | Lexington W | 3:0 | Dallas Trinity W |
| 18/09/2026 | Fort Lauderdale United W | 1:2 | Dallas Trinity W |
| Last Matches (Lexington W) | |||
|---|---|---|---|
| 22/11/2026 | Dallas Trinity W | 0:2 | Lexington W |
| 14/11/2026 | Lexington W | 4:0 | Fort Lauderdale United W |
| 07/11/2026 | DC Power W | 2:1 | Lexington W |
| 31/10/2026 | Carolina Ascent W | 1:0 | Lexington W |
| 23/10/2026 | Lexington W | 3:3 | Sporting JAX W |
| 17/10/2026 | Lexington W | 2:1 | Tampa Bay Sun W |
| 11/10/2026 | Fort Lauderdale United W | 2:1 | Lexington W |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!