| Premier League
15:00
| Last Matches (Arsenal) | |||
|---|---|---|---|
| 04/11/2026 | Slavia Praha | 1:2 | Arsenal |
| 01/11/2026 | Liverpool | 0:1 | Arsenal |
| 27/10/2026 | Fleetwood Town | 1:1 | Arsenal |
| 24/10/2026 | Arsenal | 2:0 | Everton |
| 21/10/2026 | Bayern München | 2:2 | Arsenal |
| 18/10/2026 | Nottingham Forest | 0:1 | Arsenal |
| 13/10/2026 | Arsenal | 3:0 | Lille |
| Last Matches (Hull City) | |||
|---|---|---|---|
| 31/10/2026 | Hull City | 2:2 | Ipswich |
| 25/10/2026 | Hull City | 1:1 | Brentford |
| 17/10/2026 | Fulham | 1:0 | Hull City |
| 11/10/2026 | Hull City | 2:2 | Everton |
| 19/09/2026 | Newcastle | 2:1 | Hull City |
| 12/09/2026 | Chelsea | 2:2 | Hull City |
| 08/09/2026 | Sunderland | 1:0 | Hull City |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!