| Premier League
15:00
| Last Matches (Fulham) | |||
|---|---|---|---|
| 31/10/2026 | Aston Villa | 1:1 | Fulham |
| 28/10/2026 | Fulham | 0:1 | Crystal Palace |
| 24/10/2026 | Coventry | 0:1 | Fulham |
| 17/10/2026 | Fulham | 1:0 | Hull City |
| 10/10/2026 | Ipswich | 2:1 | Fulham |
| 20/09/2026 | Fulham | 1:1 | Manchester United |
| 15/09/2026 | West Ham | 2:3 | Fulham |
| Last Matches (Newcastle) | |||
|---|---|---|---|
| 02/11/2026 | Newcastle | 0:1 | Everton |
| 29/10/2026 | Everton | 3:1 | Newcastle |
| 25/10/2026 | Crystal Palace | 0:2 | Newcastle |
| 17/10/2026 | Newcastle | 0:1 | Aston Villa |
| 12/10/2026 | Coventry | 4:1 | Newcastle |
| 19/09/2026 | Newcastle | 2:1 | Hull City |
| 14/09/2026 | Leeds | 4:1 | Newcastle |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!