| Jupiler Pro League
16:15
| Last Matches (Charleroi) | |||
|---|---|---|---|
| 16/08/2026 | Lommel United | 0:1 | Charleroi |
| 09/08/2026 | Charleroi | 3:1 | OH Leuven |
| 01/08/2026 | Charleroi | 2:3 | Rayo Vallecano |
| 25/07/2026 | Charleroi | 2:1 | Seraing United |
| 25/07/2026 | Lens | 2:2 | Charleroi |
| 17/07/2026 | Feyenoord | 3:1 | Charleroi |
| 11/07/2026 | Charleroi | 2:2 | Reims |
| Last Matches (KV Mechelen) | |||
|---|---|---|---|
| 16/08/2026 | KV Mechelen | 3:3 | Standard Liege |
| 09/08/2026 | Gent | 2:0 | KV Mechelen |
| 01/08/2026 | KV Mechelen | 0:0 | Dunkerque |
| 25/07/2026 | Willem II | 1:0 | KV Mechelen |
| 18/07/2026 | KV Mechelen | 2:3 | ADO Den Haag |
| 15/07/2026 | Heist | 0:1 | KV Mechelen |
| 11/07/2026 | Sporting Hasselt | 1:2 | KV Mechelen |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!