|
Friendlies Clubs
15:30
| Last Matches (Brinje-Grosuplje) | |||
|---|---|---|---|
| 20/06/2026 | Brinje-Grosuplje | 1:2 | CSKA Sofia |
| 22/05/2026 | Bilje | 0:1 | Brinje-Grosuplje |
| 17/05/2026 | Brinje-Grosuplje | 2:1 | Nafta |
| 13/05/2026 | Brinje-Grosuplje | 0:1 | Aluminij |
| 09/05/2026 | Bistrica | 0:4 | Brinje-Grosuplje |
| 06/05/2026 | Brinje-Grosuplje | 2:1 | Tabor Sežana |
| 29/04/2026 | Dekani | 1:1 | Brinje-Grosuplje |
| Last Matches (Corvinul Hunedoara) | |||
|---|---|---|---|
| 16/05/2026 | Corvinul Hunedoara | 1:1 | Bihor Oradea |
| 09/05/2026 | Chindia Targoviste | 1:0 | Corvinul Hunedoara |
| 06/05/2026 | Corvinul Hunedoara | 2:0 | FC Voluntari |
| 02/05/2026 | Sepsi OSK Sfantu Gheorghe | 2:1 | Corvinul Hunedoara |
| 25/04/2026 | CSA Steaua Bucureşti | 1:3 | Corvinul Hunedoara |
| 19/04/2026 | Bihor Oradea | 1:3 | Corvinul Hunedoara |
| 14/04/2026 | Corvinul Hunedoara | 2:0 | Chindia Targoviste |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!