| Australia Cup
09:30
| Head to Head | |||
|---|---|---|---|
| 14/07/26 | APIA Leichhardt Tigers | 1 : 0 | Peninsula Power |
| Last Matches (APIA Leichhardt Tigers) | |||
|---|---|---|---|
| 14/07/2026 | APIA Leichhardt Tigers | 1:0 | Peninsula Power |
| 11/07/2026 | APIA Leichhardt Tigers | 2:1 | Sydney FC U23 |
| 04/07/2026 | Sutherland Sharks | 3:2 | APIA Leichhardt Tigers |
| 28/06/2026 | APIA Leichhardt Tigers | 0:2 | Rockdale City Suns |
| 21/06/2026 | Blacktown City | 1:3 | APIA Leichhardt Tigers |
| 13/06/2026 | Wollongong Wolves | 0:2 | APIA Leichhardt Tigers |
| 06/06/2026 | APIA Leichhardt Tigers | 2:0 | Manly United |
| Last Matches (Peninsula Power) | |||
|---|---|---|---|
| 14/07/2026 | APIA Leichhardt Tigers | 1:0 | Peninsula Power |
| 10/07/2026 | Peninsula Power | 0:0 | WDSC Wolves |
| 04/07/2026 | Eastern Suburbs | 1:3 | Peninsula Power |
| 27/06/2026 | Peninsula Power | 3:1 | Brisbane Roar II |
| 21/06/2026 | Olympic | 1:3 | Peninsula Power |
| 06/06/2026 | Rochedale Rovers | 0:2 | Peninsula Power |
| 30/05/2026 | Gold Coast United | 0:4 | Peninsula Power |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!