| Bundesliga
17:30
| Last Matches (Sturm Graz) | |||
|---|---|---|---|
| 11/08/2026 | Sturm Graz | 0:1 | Fenerbahçe |
| 08/08/2026 | TSV Hartberg | 0:2 | Sturm Graz |
| 05/08/2026 | Fenerbahçe | 2:0 | Sturm Graz |
| 01/08/2026 | WSG Wattens | 1:1 | Sturm Graz |
| 28/07/2026 | Heart Of Midlothian | 0:2 | Sturm Graz |
| 24/07/2026 | Seekirchen | 0:3 | Sturm Graz |
| 21/07/2026 | Sturm Graz | 4:0 | Heart Of Midlothian |
| Last Matches (SCR Altach) | |||
|---|---|---|---|
| 07/08/2026 | SCR Altach | 3:1 | WSG Wattens |
| 02/08/2026 | Rapid Vienna | 1:0 | SCR Altach |
| 24/07/2026 | Leobendorf | 0:1 | SCR Altach |
| 18/07/2026 | SCR Altach | 3:1 | Grasshoppers |
| 10/07/2026 | SCR Altach | 1:0 | FC Vaduz |
| 04/07/2026 | SCR Altach | 1:2 | 1. FC Heidenheim |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!