| Bundesliga
15:00
| Last Matches (SCR Altach) | |||
|---|---|---|---|
| 15/08/2026 | Sturm Graz | 1:0 | SCR Altach |
| 07/08/2026 | SCR Altach | 3:1 | WSG Wattens |
| 02/08/2026 | Rapid Vienna | 1:0 | SCR Altach |
| 24/07/2026 | Leobendorf | 0:1 | SCR Altach |
| 18/07/2026 | SCR Altach | 3:1 | Grasshoppers |
| 10/07/2026 | SCR Altach | 1:0 | FC Vaduz |
| Last Matches (TSV Hartberg) | |||
|---|---|---|---|
| 16/08/2026 | TSV Hartberg | 0:2 | Austria Vienna |
| 08/08/2026 | TSV Hartberg | 0:2 | Sturm Graz |
| 01/08/2026 | Red Bull Salzburg | 1:0 | TSV Hartberg |
| 26/07/2026 | Imst | 1:3 | TSV Hartberg |
| 18/07/2026 | TSV Hartberg | 0:2 | Voitsberg |
| 18/07/2026 | TSV Hartberg | 2:0 | First Vienna |
| 11/07/2026 | TSV Hartberg | 3:0 | Příbram |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!