| Bundesliga
17:30
| Last Matches (Rapid Vienna) | |||
|---|---|---|---|
| 16/10/2026 | Rapid Vienna | 3:1 | TSV Hartberg |
| 11/10/2026 | Lask Linz | 0:2 | Rapid Vienna |
| 18/09/2026 | Rapid Vienna | 3:0 | WSG Wattens |
| 12/09/2026 | Wolfsberger AC | 0:3 | Rapid Vienna |
| 05/09/2026 | Austria Klagenfurt | 2:5 | Rapid Vienna |
| 02/09/2026 | Red Bull Salzburg | 5:1 | Rapid Vienna |
| 30/08/2026 | Rapid Vienna | 3:1 | Sturm Graz |
| Last Matches (Austria Lustenau) | |||
|---|---|---|---|
| 17/10/2026 | Austria Lustenau | 0:4 | Lask Linz |
| 11/10/2026 | TSV Hartberg | 4:3 | Austria Lustenau |
| 03/10/2026 | Austria Lustenau | 0:1 | FC Schalke 04 |
| 24/09/2026 | Austria Lustenau | 3:1 | Schwarz-Weiß Bregenz |
| 19/09/2026 | Austria Lustenau | 2:0 | SCR Altach |
| 13/09/2026 | Austria Vienna | 2:1 | Austria Lustenau |
| 05/09/2026 | SV Lafnitz | 2:6 | Austria Lustenau |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!