| Championship
15:00
| Last Matches (Blackburn) | |||
|---|---|---|---|
| 03/11/2026 | Blackburn | 1:2 | Stoke City |
| 31/10/2026 | Swansea | 4:0 | Blackburn |
| 24/10/2026 | Blackburn | 2:0 | Wrexham |
| 17/10/2026 | West Brom | 3:2 | Blackburn |
| 13/10/2026 | Bristol City | 0:1 | Blackburn |
| 10/10/2026 | Blackburn | 2:1 | Cardiff |
| 19/09/2026 | Portsmouth | 2:2 | Blackburn |
| Last Matches (West Ham) | |||
|---|---|---|---|
| 04/11/2026 | Cardiff | 3:3 | West Ham |
| 31/10/2026 | West Ham | 1:3 | West Brom |
| 24/10/2026 | West Ham | 2:3 | Southampton |
| 17/10/2026 | Swansea | 0:1 | West Ham |
| 14/10/2026 | Lincoln | 0:6 | West Ham |
| 09/10/2026 | West Ham | 1:1 | QPR |
| 19/09/2026 | Millwall | 2:2 | West Ham |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!