|
World Cup
16:00
| Last Matches (England) | |||
|---|---|---|---|
| 27/06/2026 | Panama | 0:2 | England |
| 23/06/2026 | England | 0:0 | Ghana |
| 17/06/2026 | England | 4:2 | Croatia |
| 10/06/2026 | England | 3:0 | Costa Rica |
| 06/06/2026 | England | 1:0 | New Zealand |
| 31/03/2026 | England | 0:1 | Japan |
| 27/03/2026 | England | 1:1 | Uruguay |
| Last Matches (Congo DR) | |||
|---|---|---|---|
| 27/06/2026 | Congo DR | 3:1 | Uzbekistan |
| 24/06/2026 | Colombia | 1:0 | Congo DR |
| 17/06/2026 | Portugal | 1:1 | Congo DR |
| 09/06/2026 | Congo DR | 1:2 | Chile |
| 03/06/2026 | Congo DR | 0:0 | Denmark |
| 31/03/2026 | Congo DR | 1:0 | Jamaica |
| 25/03/2026 | Congo DR | 2:0 | Bermuda |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!