| Segunda División
19:30
| Last Matches (FC Andorra) | |||
|---|---|---|---|
| 18/10/2026 | Girona | 2:0 | FC Andorra |
| 11/10/2026 | FC Andorra | 1:0 | Castellón |
| 04/10/2026 | Sabadell | 0:0 | FC Andorra |
| 26/09/2026 | Granada CF | 2:3 | FC Andorra |
| 19/09/2026 | FC Andorra | 1:3 | Sporting Gijon |
| 12/09/2026 | FC Andorra | 1:3 | Real Sociedad II |
| 05/09/2026 | Valladolid | 1:0 | FC Andorra |
| Last Matches (Burgos) | |||
|---|---|---|---|
| 18/10/2026 | Burgos | 1:0 | Sabadell |
| 12/10/2026 | Burgos | 0:1 | Granada CF |
| 03/10/2026 | Almeria | 2:1 | Burgos |
| 27/09/2026 | Burgos | 1:0 | Eldense |
| 20/09/2026 | Las Palmas | 1:2 | Burgos |
| 11/09/2026 | Burgos | 3:1 | AD Ceuta FC |
| 06/09/2026 | Oviedo | 0:0 | Burgos |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!