| Bundesliga
14:30
| Head to Head | |||
|---|---|---|---|
| 01/03/15 | Borussia Monchengladbach | 2 : 0 | SC Paderborn 07 |
| 18/12/19 | Borussia Monchengladbach | 2 : 0 | SC Paderborn 07 |
| 22/08/20 | Borussia Monchengladbach | 2 : 0 | SC Paderborn 07 |
| 31/10/26 | Borussia Mönchengladbach | 0 : 0 | SC Paderborn 07 |
| 27/09/14 | SC Paderborn 07 | 1 : 2 | Borussia Monchengladbach |
| 20/06/20 | SC Paderborn 07 | 1 : 3 | Borussia Monchengladbach |
| 22/08/20 | SC Paderborn 07 | 0 : 2 | Borussia Monchengladbach |
| 17/07/21 | SC Paderborn 07 | 3 : 1 | Borussia Monchengladbach |
| 06/03/27 | SC Paderborn 07 | 0 : 0 | Borussia Mönchengladbach |
| Last Matches (Borussia Mönchengladbach) | |||
|---|---|---|---|
| 27/10/2026 | Borussia Mönchengladbach | 2:0 | Karlsruher SC |
| 23/10/2026 | VfB Stuttgart | 2:3 | Borussia Mönchengladbach |
| 18/10/2026 | Borussia Mönchengladbach | 1:2 | 1899 Hoffenheim |
| 11/10/2026 | 1. FC Köln | 2:1 | Borussia Mönchengladbach |
| 03/10/2026 | FC St. Pauli | 1:1 | Borussia Mönchengladbach |
| 24/09/2026 | Sportfreunde Siegen | 0:3 | Borussia Mönchengladbach |
| 19/09/2026 | Borussia Mönchengladbach | 3:4 | FSV Mainz 05 |
| Last Matches (SC Paderborn 07) | |||
|---|---|---|---|
| 28/10/2026 | SC Paderborn 07 | 0:1 | VfB Stuttgart |
| 24/10/2026 | SC Paderborn 07 | 1:0 | Hamburger SV |
| 17/10/2026 | Werder Bremen | 2:2 | SC Paderborn 07 |
| 10/10/2026 | SC Paderborn 07 | 0:2 | VfB Stuttgart |
| 30/09/2026 | DC United | 0:1 | SC Paderborn 07 |
| 20/09/2026 | SC Paderborn 07 | 3:1 | 1899 Hoffenheim |
| 12/09/2026 | Borussia Dortmund | 3:0 | SC Paderborn 07 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!