| Bundesliga
14:30
| Last Matches (FSV Mainz 05) | |||
|---|---|---|---|
| 30/10/2026 | SV Elversberg | 4:1 | FSV Mainz 05 |
| 27/10/2026 | VfL Bochum | 2:0 | FSV Mainz 05 |
| 24/10/2026 | FSV Mainz 05 | 2:3 | Werder Bremen |
| 17/10/2026 | FC Schalke 04 | 0:1 | FSV Mainz 05 |
| 10/10/2026 | FSV Mainz 05 | 3:4 | Bayer Leverkusen |
| 03/10/2026 | Waldhof Mannheim | 0:3 | FSV Mainz 05 |
| 19/09/2026 | Borussia Mönchengladbach | 3:4 | FSV Mainz 05 |
| Last Matches (Bayern München) | |||
|---|---|---|---|
| 03/11/2026 | Atletico Madrid | 0:2 | Bayern München |
| 31/10/2026 | Bayern München | 2:2 | Borussia Dortmund |
| 28/10/2026 | Bayern München | 6:1 | 1. FC Magdeburg |
| 25/10/2026 | SC Freiburg | 1:3 | Bayern München |
| 21/10/2026 | Bayern München | 2:2 | Arsenal |
| 17/10/2026 | Bayern München | 6:1 | RB Leipzig |
| 13/10/2026 | Viking | 3:3 | Bayern München |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!