| Bundesliga
17:30
| Head to Head | |||
|---|---|---|---|
| 22/12/18 | VfB Stuttgart | 1 : 3 | FC Schalke 04 |
| 27/01/18 | VfB Stuttgart | 0 : 2 | FC Schalke 04 |
| 20/09/15 | VfB Stuttgart | 0 : 1 | FC Schalke 04 |
| 06/12/14 | VfB Stuttgart | 0 : 4 | FC Schalke 04 |
| 20/04/14 | VfB Stuttgart | 3 : 1 | FC Schalke 04 |
| 08/12/12 | VfB Stuttgart | 3 : 1 | FC Schalke 04 |
| 06/08/11 | VfB Stuttgart | 3 : 0 | FC Schalke 04 |
| 05/03/11 | VfB Stuttgart | 1 : 0 | FC Schalke 04 |
| 27/02/21 | VfB Stuttgart | 5 : 1 | FC Schalke 04 |
| 03/09/22 | VfB Stuttgart | 1 : 1 | FC Schalke 04 |
| Last Matches (FC Schalke 04) | |||
|---|---|---|---|
| 08/11/2026 | 1899 Hoffenheim | 2:1 | FC Schalke 04 |
| 31/10/2026 | FC Schalke 04 | 0:2 | RB Leipzig |
| 28/10/2026 | Dynamo Dresden | 2:0 | FC Schalke 04 |
| 24/10/2026 | 1. FC Köln | 0:0 | FC Schalke 04 |
| 17/10/2026 | FC Schalke 04 | 0:1 | FSV Mainz 05 |
| 11/10/2026 | SC Freiburg | 2:1 | FC Schalke 04 |
| 03/10/2026 | Austria Lustenau | 0:1 | FC Schalke 04 |
| Last Matches (VfB Stuttgart) | |||
|---|---|---|---|
| 07/11/2026 | VfB Stuttgart | 1:0 | Werder Bremen |
| 03/11/2026 | Galatasaray | 2:0 | VfB Stuttgart |
| 31/10/2026 | Bayer Leverkusen | 2:4 | VfB Stuttgart |
| 28/10/2026 | SC Paderborn 07 | 0:1 | VfB Stuttgart |
| 23/10/2026 | VfB Stuttgart | 2:3 | Borussia Mönchengladbach |
| 20/10/2026 | VfB Stuttgart | 1:1 | Atletico Madrid |
| 17/10/2026 | Hamburger SV | 1:0 | VfB Stuttgart |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!