| Chatham Cup
02:00
| Head to Head | |||
|---|---|---|---|
| 11/06/22 | Takapuna | 0 : 4 | Auckland City |
| 12/08/23 | Takapuna | 0 : 2 | Auckland City |
| 02/04/22 | Auckland City | 2 : 1 | Takapuna |
| 06/05/23 | Auckland City | 4 : 0 | Takapuna |
| 04/07/26 | Auckland City | 3 : 0 | Takapuna |
| Last Matches (Auckland City) | |||
|---|---|---|---|
| 22/08/2026 | Auckland City | 2:0 | Central Coast |
| 19/08/2026 | Auckland City | 3:1 | Rewa |
| 16/08/2026 | Auckland City | 4:3 | Vénus |
| 13/08/2026 | Tiga Sport | 0:1 | Auckland City |
| 10/08/2026 | Central Coast | 1:2 | Auckland City |
| 25/07/2026 | Fencibles United | 3:2 | Auckland City |
| 04/07/2026 | Auckland City | 3:0 | Takapuna |
| Last Matches (Takapuna) | |||
|---|---|---|---|
| 04/07/2026 | Auckland City | 3:0 | Takapuna |
| 02/06/2025 | Fencibles United | 2:1 | Takapuna |
| 11/05/2025 | Internationale | 0:6 | Takapuna |
| 11/05/2024 | North Shore United | 3:1 | Takapuna |
| 02/09/2023 | West Coast Rangers | 3:2 | Takapuna |
| 26/08/2023 | Takapuna | 3:2 | Birkenhead United |
| 19/08/2023 | Bay Olympic | 2:3 | Takapuna |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!