| Frauen Bundesliga
17:30
| Last Matches (Eintracht Frankfurt W) | |||
|---|---|---|---|
| 01/11/2026 | Nürnberg W | 0:0 | Eintracht Frankfurt W |
| 28/10/2026 | PSV/Eindhoven W | 0:2 | Eintracht Frankfurt W |
| 24/10/2026 | Stuttgart W | 0:3 | Eintracht Frankfurt W |
| 17/10/2026 | Bayer Leverkusen W | 1:1 | Eintracht Frankfurt W |
| 03/10/2026 | Eintracht Frankfurt W | 0:1 | Bayern Munich W |
| 30/09/2026 | Eintracht Frankfurt W | 4:1 | FH W |
| 27/09/2026 | Karlsruher SC W | 1:6 | Eintracht Frankfurt W |
| Last Matches (VfL Wolfsburg W) | |||
|---|---|---|---|
| 02/11/2026 | VfL Wolfsburg W | 8:0 | 1899 Hoffenheim W |
| 28/10/2026 | VfL Wolfsburg W | 7:0 | Feyenoord W |
| 24/10/2026 | VfL Wolfsburg W | 3:0 | FC Koln W |
| 18/10/2026 | Mainz 05 W | 0:5 | VfL Wolfsburg W |
| 04/10/2026 | VfL Wolfsburg W | 2:1 | Hamburger SV W |
| 30/09/2026 | Sturm Graz W | 0:2 | VfL Wolfsburg W |
| 27/09/2026 | SC Sand W | 0:6 | VfL Wolfsburg W |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!