| Pro League
15:10
| Last Matches (Abha) | |||
|---|---|---|---|
| 30/10/2026 | Abha | 1:1 | Al-Ittihad FC |
| 27/10/2026 | Abha | 0:1 | Al-Faisaly FC |
| 24/10/2026 | NEOM | 2:0 | Abha |
| 16/10/2026 | Al-Qadisiyah FC | 2:1 | Abha |
| 13/09/2026 | Al Diriyah | 0:0 | Abha |
| 09/09/2026 | Al-Nassr | 2:1 | Abha |
| 04/09/2026 | Abha | 0:1 | Al-Ettifaq |
| Last Matches (Al Shabab) | |||
|---|---|---|---|
| 30/10/2026 | Al Shabab | 6:1 | Al-Ahli Jeddah |
| 22/10/2026 | Al-Fateh | 1:3 | Al Shabab |
| 19/10/2026 | Al Shabab | 2:2 | Al-Faisaly FC |
| 11/10/2026 | Al Shabab | 3:0 | Al Taawon |
| 12/09/2026 | Al Shabab | 0:0 | Al-Fayha |
| 09/09/2026 | Al Kholood | 2:1 | Al Shabab |
| 04/09/2026 | Al Shabab | 0:2 | Al-Hilal Saudi FC |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!