| NPFL
15:00
| Head to Head | |||
|---|---|---|---|
| 14/02/24 | Sporting Lagos | 1 : 0 | Rivers United |
| 10/11/26 | Sporting Lagos | 0 : 0 | Rivers United |
| 26/05/24 | Rivers United | 4 : 1 | Sporting Lagos |
| 28/03/27 | Rivers United | 0 : 0 | Sporting Lagos |
| Last Matches (Sporting Lagos) | |||
|---|---|---|---|
| 01/11/2026 | Katsina United | 2:1 | Sporting Lagos |
| 18/10/2026 | Plateau United | 2:3 | Sporting Lagos |
| 11/10/2026 | Sporting Lagos | 2:1 | Bendel Insurance |
| 03/10/2026 | Kano Pillars | 1:1 | Sporting Lagos |
| 30/09/2026 | Sporting Lagos | 0:0 | Ikorodu City |
| 26/09/2026 | Sporting Lagos | 1:1 | Barau FC |
| 23/09/2026 | Enyimba | 2:3 | Sporting Lagos |
| Last Matches (Rivers United) | |||
|---|---|---|---|
| 01/11/2026 | Rivers United | 1:1 | Enugu Rangers |
| 25/10/2026 | Bendel Insurance | 2:1 | Rivers United |
| 18/10/2026 | Rivers United | 0:0 | Barau FC |
| 11/10/2026 | Abia Warriors | 0:0 | Rivers United |
| 04/10/2026 | Rivers United | 2:0 | Ikorodu City |
| 30/09/2026 | Katsina United | 1:1 | Rivers United |
| 28/09/2026 | Ranchers Bees | 0:0 | Rivers United |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!