| NPFL
15:00
| Head to Head | |||
|---|---|---|---|
| 19/04/26 | Plateau United | 1 : 1 | Kun Khalifat FC |
| 17/11/26 | Plateau United | 0 : 0 | Kun Khalifat FC |
| 30/11/25 | Kun Khalifat FC | 2 : 0 | Plateau United |
| 04/04/27 | Kun Khalifat FC | 0 : 0 | Plateau United |
| Last Matches (Plateau United) | |||
|---|---|---|---|
| 08/11/2026 | Nasarawa United | 3:1 | Plateau United |
| 01/11/2026 | Plateau United | 1:1 | Warri Wolves |
| 24/10/2026 | Katsina United | 2:2 | Plateau United |
| 18/10/2026 | Plateau United | 2:3 | Sporting Lagos |
| 11/10/2026 | Plateau United | 4:0 | Kano Pillars |
| 04/10/2026 | Enyimba | 2:0 | Plateau United |
| 27/09/2026 | Plateau United | 2:0 | Inter Lagos |
| Last Matches (Kun Khalifat FC) | |||
|---|---|---|---|
| 06/11/2026 | Kun Khalifat FC | 1:1 | Kano Pillars |
| 01/11/2026 | Enyimba | 1:0 | Kun Khalifat FC |
| 25/10/2026 | Kun Khalifat FC | 1:0 | Inter Lagos |
| 17/10/2026 | Doma United | 1:1 | Kun Khalifat FC |
| 11/10/2026 | Kun Khalifat FC | 2:0 | Shooting Stars |
| 04/10/2026 | Niger Tornadoes | 1:0 | Kun Khalifat FC |
| 27/09/2026 | Kun Khalifat FC | 1:0 | Kwara United |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!