| Premier League
13:00
| Head to Head | |||
|---|---|---|---|
| 22/10/26 | Kigezi HomeBoyz | 0 : 0 | Entebbe UPPC |
| Last Matches (Kigezi HomeBoyz) | |||
|---|---|---|---|
| 14/10/2026 | Kigezi HomeBoyz | 0:2 | NEC |
| 07/10/2026 | Kitara | 1:0 | Kigezi HomeBoyz |
| 15/09/2026 | SC Villa | 3:0 | Kigezi HomeBoyz |
| 08/09/2026 | Kigezi HomeBoyz | 0:0 | KCCA |
| 29/08/2026 | Lugazi | 2:1 | Kigezi HomeBoyz |
| Last Matches (Entebbe UPPC) | |||
|---|---|---|---|
| 15/10/2026 | URA | 0:0 | Entebbe UPPC |
| 09/10/2026 | Entebbe UPPC | 3:0 | Police |
| 16/09/2026 | Mbarara City | 0:0 | Entebbe UPPC |
| 09/09/2026 | Entebbe UPPC | 0:1 | Lugazi |
| 01/09/2026 | Entebbe UPPC | 2:1 | UPDF |
| 28/08/2026 | Vipers | 0:1 | Entebbe UPPC |
| 23/05/2026 | Entebbe UPPC | 4:0 | BUL |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!