| Premier League
17:00
| Head to Head | |||
|---|---|---|---|
| 22/10/19 | Vipers | 2 : 1 | BUL |
| 04/05/19 | Vipers | 1 : 0 | BUL |
| 15/09/17 | Vipers | 1 : 0 | BUL |
| 10/09/16 | Vipers | 1 : 0 | BUL |
| 15/04/16 | Vipers | 0 : 1 | BUL |
| 19/05/15 | Vipers | 1 : 0 | BUL |
| 22/10/13 | Vipers | 1 : 0 | BUL |
| 27/12/12 | Vipers | 0 : 0 | BUL |
| 23/02/21 | Vipers | 1 : 0 | BUL |
| 08/01/22 | Vipers | 1 : 1 | BUL |
| Last Matches (Vipers) | |||
|---|---|---|---|
| 12/11/2026 | Kigezi HomeBoyz | 1:4 | Vipers |
| 05/11/2026 | Vipers | 2:0 | Lugazi |
| 31/10/2026 | URA | 1:0 | Vipers |
| 28/10/2026 | Mbarara City | 1:0 | Vipers |
| 23/10/2026 | Vipers | 0:0 | Police |
| 15/10/2026 | Kataka | 0:5 | Vipers |
| 11/10/2026 | Vipers | 1:1 | Maroons |
| Last Matches (BUL) | |||
|---|---|---|---|
| 03/11/2026 | BUL | 2:1 | SC Villa |
| 31/10/2026 | BUL | 1:1 | Entebbe UPPC |
| 21/10/2026 | BUL | 2:1 | NEC |
| 18/10/2026 | UPDF | 0:2 | BUL |
| 13/10/2026 | Lugazi | 0:0 | BUL |
| 15/09/2026 | BUL | 2:1 | Blacks Power |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!