| Premier League
13:00
| Head to Head | |||
|---|---|---|---|
| 13/03/24 | NEC | 2 : 1 | Maroons |
| 18/10/24 | NEC | 2 : 1 | Maroons |
| 18/04/26 | NEC | 1 : 0 | Maroons |
| 11/11/23 | Maroons | 0 : 1 | NEC |
| 14/03/25 | Maroons | 1 : 3 | NEC |
| 29/11/25 | Maroons | 1 : 1 | NEC |
| 19/11/26 | Maroons | 0 : 0 | NEC |
| Last Matches (Maroons) | |||
|---|---|---|---|
| 04/11/2026 | KCCA | 3:0 | Maroons |
| 28/10/2026 | Entebbe UPPC | 0:0 | Maroons |
| 20/10/2026 | Maroons | 4:1 | Kataka |
| 11/10/2026 | Vipers | 1:1 | Maroons |
| 07/10/2026 | Maroons | 3:0 | Lugazi |
| 17/09/2026 | UPDF | 1:0 | Maroons |
| 08/09/2026 | Maroons | 1:2 | Blacks Power |
| Last Matches (NEC) | |||
|---|---|---|---|
| 03/11/2026 | NEC | 1:0 | UPDF |
| 31/10/2026 | Blacks Power | 0:1 | NEC |
| 27/10/2026 | NEC | 5:1 | Ntugasaze |
| 21/10/2026 | BUL | 2:1 | NEC |
| 14/10/2026 | Kigezi HomeBoyz | 0:2 | NEC |
| 08/10/2026 | NEC | 0:0 | Express |
| 15/09/2026 | NEC | 4:1 | URA |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!