| Diski Challenge
08:00
| Head to Head | |||
|---|---|---|---|
| 11/05/24 | Polokwane City U23 | 2 : 1 | Orlando Pirates U23 |
| 13/04/25 | Polokwane City U23 | 0 : 1 | Orlando Pirates U23 |
| 25/10/25 | Polokwane City U23 | 2 : 1 | Orlando Pirates U23 |
| 08/11/26 | Polokwane City U23 | 1 : 2 | Orlando Pirates U23 |
| 01/10/23 | Orlando Pirates U23 | 3 : 0 | Polokwane City U23 |
| 18/01/25 | Orlando Pirates U23 | 2 : 1 | Polokwane City U23 |
| 21/02/26 | Orlando Pirates U23 | 1 : 1 | Polokwane City U23 |
| 27/03/27 | Orlando Pirates U23 | 0 : 0 | Polokwane City U23 |
| Last Matches (Polokwane City U23) | |||
|---|---|---|---|
| 08/11/2026 | Polokwane City U23 | 1:2 | Orlando Pirates U23 |
| 31/10/2026 | Mamelodi Sundowns U23 | 1:1 | Polokwane City U23 |
| 25/10/2026 | Milford FC U23 | 0:1 | Polokwane City U23 |
| 17/10/2026 | Polokwane City U23 | 2:1 | AmaZulu U23 |
| 11/10/2026 | Stellenbosch U23 | 2:1 | Polokwane City U23 |
| 04/10/2026 | Polokwane City U23 | 2:3 | Golden Arrows U23 |
| 27/09/2026 | TS Galaxy U23 | 1:0 | Polokwane City U23 |
| Last Matches (Orlando Pirates U23) | |||
|---|---|---|---|
| 08/11/2026 | Polokwane City U23 | 1:2 | Orlando Pirates U23 |
| 31/10/2026 | Orlando Pirates U23 | 5:0 | Sekhukhune United U23 |
| 24/10/2026 | Orlando Pirates U23 | 1:0 | Golden Arrows U23 |
| 18/10/2026 | Kruger United U23 | 1:1 | Orlando Pirates U23 |
| 10/10/2026 | Siwelele U23 | 2:1 | Orlando Pirates U23 |
| 03/10/2026 | Orlando Pirates U23 | 4:1 | Stellenbosch U23 |
| 27/09/2026 | Orlando Pirates U23 | 2:3 | Kaizer Chiefs U23 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!