| Diski Challenge
08:00
| Head to Head | |||
|---|---|---|---|
| 23/10/21 | Mamelodi Sundowns U23 | 4 : 0 | Sekhukhune United U23 |
| 18/03/23 | Mamelodi Sundowns U23 | 1 : 0 | Sekhukhune United U23 |
| 19/11/23 | Mamelodi Sundowns U23 | 2 : 0 | Sekhukhune United U23 |
| 26/04/25 | Mamelodi Sundowns U23 | 1 : 0 | Sekhukhune United U23 |
| 07/02/26 | Mamelodi Sundowns U23 | 2 : 0 | Sekhukhune United U23 |
| 21/02/27 | Mamelodi Sundowns U23 | 0 : 0 | Sekhukhune United U23 |
| 23/04/22 | Sekhukhune United U23 | 0 : 0 | Mamelodi Sundowns U23 |
| 01/10/22 | Sekhukhune United U23 | 2 : 2 | Mamelodi Sundowns U23 |
| 14/04/24 | Sekhukhune United U23 | 1 : 0 | Mamelodi Sundowns U23 |
| 27/10/24 | Sekhukhune United U23 | 1 : 1 | Mamelodi Sundowns U23 |
| Last Matches (Sekhukhune United U23) | |||
|---|---|---|---|
| 08/11/2026 | Sekhukhune United U23 | 1:2 | Mamelodi Sundowns U23 |
| 31/10/2026 | Orlando Pirates U23 | 5:0 | Sekhukhune United U23 |
| 25/10/2026 | Sekhukhune United U23 | 3:0 | Richards Bay U23 |
| 17/10/2026 | Sekhukhune United U23 | 4:1 | Chippa United U23 |
| 11/10/2026 | Sekhukhune United U23 | 2:0 | Durban City U23 |
| 04/10/2026 | Marumo Gallants U23 | 1:1 | Sekhukhune United U23 |
| 26/09/2026 | Siwelele U23 | 0:1 | Sekhukhune United U23 |
| Last Matches (Mamelodi Sundowns U23) | |||
|---|---|---|---|
| 08/11/2026 | Sekhukhune United U23 | 1:2 | Mamelodi Sundowns U23 |
| 31/10/2026 | Mamelodi Sundowns U23 | 1:1 | Polokwane City U23 |
| 25/10/2026 | Mamelodi Sundowns U23 | 3:0 | Chippa United U23 |
| 18/10/2026 | TS Galaxy U23 | 1:2 | Mamelodi Sundowns U23 |
| 11/10/2026 | Mamelodi Sundowns U23 | 3:0 | Kruger United U23 |
| 04/10/2026 | Kaizer Chiefs U23 | 4:2 | Mamelodi Sundowns U23 |
| 26/09/2026 | Durban City U23 | 2:4 | Mamelodi Sundowns U23 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!