| Diski Challenge
08:00
| Head to Head | |||
|---|---|---|---|
| 13/05/23 | Chippa United U23 | 2 : 1 | Richards Bay U23 |
| 20/01/24 | Chippa United U23 | 1 : 2 | Richards Bay U23 |
| 23/11/24 | Chippa United U23 | 2 : 3 | Richards Bay U23 |
| 16/03/25 | Chippa United U23 | 0 : 1 | Richards Bay U23 |
| 29/03/26 | Chippa United U23 | 1 : 2 | Richards Bay U23 |
| 21/11/26 | Chippa United U23 | 2 : 3 | Richards Bay U23 |
| 22/01/23 | Richards Bay U23 | 3 : 1 | Chippa United U23 |
| 10/02/24 | Richards Bay U23 | 1 : 3 | Chippa United U23 |
| 25/10/25 | Richards Bay U23 | 4 : 5 | Chippa United U23 |
| 20/02/27 | Richards Bay U23 | 0 : 0 | Chippa United U23 |
| Last Matches (Chippa United U23) | |||
|---|---|---|---|
| 21/11/2026 | Chippa United U23 | 2:3 | Richards Bay U23 |
| 14/11/2026 | Polokwane City U23 | 4:1 | Chippa United U23 |
| 07/11/2026 | TS Galaxy U23 | 2:2 | Chippa United U23 |
| 31/10/2026 | Chippa United U23 | 1:1 | Milford FC U23 |
| 25/10/2026 | Mamelodi Sundowns U23 | 3:0 | Chippa United U23 |
| 17/10/2026 | Sekhukhune United U23 | 4:1 | Chippa United U23 |
| 10/10/2026 | Golden Arrows U23 | 9:2 | Chippa United U23 |
| Last Matches (Richards Bay U23) | |||
|---|---|---|---|
| 21/11/2026 | Chippa United U23 | 2:3 | Richards Bay U23 |
| 14/11/2026 | Richards Bay U23 | 3:1 | Orlando Pirates U23 |
| 07/11/2026 | Richards Bay U23 | 3:1 | Kruger United U23 |
| 01/11/2026 | Marumo Gallants U23 | 0:1 | Richards Bay U23 |
| 25/10/2026 | Sekhukhune United U23 | 3:0 | Richards Bay U23 |
| 17/10/2026 | Richards Bay U23 | 0:1 | Golden Arrows U23 |
| 10/10/2026 | Richards Bay U23 | 0:1 | Kaizer Chiefs U23 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!