| Diski Challenge
08:00
| Head to Head | |||
|---|---|---|---|
| 21/11/21 | Golden Arrows U23 | 1 : 0 | Mamelodi Sundowns U23 |
| 08/04/23 | Golden Arrows U23 | 3 : 2 | Mamelodi Sundowns U23 |
| 16/09/23 | Golden Arrows U23 | 0 : 0 | Mamelodi Sundowns U23 |
| 04/05/25 | Golden Arrows U23 | 1 : 1 | Mamelodi Sundowns U23 |
| 15/02/26 | Golden Arrows U23 | 3 : 2 | Mamelodi Sundowns U23 |
| 21/03/27 | Golden Arrows U23 | 0 : 0 | Mamelodi Sundowns U23 |
| 19/12/20 | Mamelodi Sundowns U23 | 2 : 0 | Golden Arrows U23 |
| 05/02/22 | Mamelodi Sundowns U23 | 1 : 0 | Golden Arrows U23 |
| 18/09/22 | Mamelodi Sundowns U23 | 0 : 1 | Golden Arrows U23 |
| 03/02/24 | Mamelodi Sundowns U23 | 2 : 2 | Golden Arrows U23 |
| Last Matches (Mamelodi Sundowns U23) | |||
|---|---|---|---|
| 21/11/2026 | Mamelodi Sundowns U23 | 2:0 | Golden Arrows U23 |
| 14/11/2026 | AmaZulu U23 | 0:3 | Mamelodi Sundowns U23 |
| 08/11/2026 | Sekhukhune United U23 | 1:2 | Mamelodi Sundowns U23 |
| 31/10/2026 | Mamelodi Sundowns U23 | 1:1 | Polokwane City U23 |
| 25/10/2026 | Mamelodi Sundowns U23 | 3:0 | Chippa United U23 |
| 18/10/2026 | TS Galaxy U23 | 1:2 | Mamelodi Sundowns U23 |
| 11/10/2026 | Mamelodi Sundowns U23 | 3:0 | Kruger United U23 |
| Last Matches (Golden Arrows U23) | |||
|---|---|---|---|
| 21/11/2026 | Mamelodi Sundowns U23 | 2:0 | Golden Arrows U23 |
| 15/11/2026 | Durban City U23 | 1:1 | Golden Arrows U23 |
| 08/11/2026 | Golden Arrows U23 | 4:1 | Marumo Gallants U23 |
| 31/10/2026 | Golden Arrows U23 | 2:0 | TS Galaxy U23 |
| 24/10/2026 | Orlando Pirates U23 | 1:0 | Golden Arrows U23 |
| 17/10/2026 | Richards Bay U23 | 0:1 | Golden Arrows U23 |
| 10/10/2026 | Golden Arrows U23 | 9:2 | Chippa United U23 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!