| Ligue 1
14:00
| Last Matches (Céleste) | |||
|---|---|---|---|
| 12/11/2026 | Céleste | 1:1 | Maniema Union |
| 08/11/2026 | JSK | 0:2 | Céleste |
| 04/11/2026 | Novakin | 0:1 | Céleste |
| 30/10/2026 | Céleste | 2:1 | Étoile du Congo |
| 25/10/2026 | FC Renaissance | 0:0 | Céleste |
| 20/10/2026 | Céleste | 1:1 | FC Mk de Kinshasa |
| 20/06/2026 | TP Mazembe | 2:0 | Céleste |
| Last Matches (Maniema Union) | |||
|---|---|---|---|
| 12/11/2026 | Céleste | 1:1 | Maniema Union |
| 07/11/2026 | Maniema Union | 2:1 | Vita Club |
| 29/10/2026 | JSK | 1:2 | Maniema Union |
| 25/10/2026 | Maniema Union | 4:1 | Kabuscorp |
| 18/10/2026 | Kabuscorp | 1:4 | Maniema Union |
| 20/06/2026 | Simba | 2:1 | Maniema Union |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!