15:00
| Last Matches (USFAS Bamako) | |||
|---|---|---|---|
| 01/11/2026 | Binga | 2:0 | USFAS Bamako |
| 14/06/2026 | USFAS Bamako | 2:1 | Mali Coura |
| 09/06/2026 | Bougouni | 2:1 | USFAS Bamako |
| 04/06/2026 | USFAS Bamako | 3:0 | Onze Créateurs |
| 31/05/2026 | Stade Malien Bamako | 2:2 | USFAS Bamako |
| 25/05/2026 | USFAS Bamako | 0:2 | US Bougouba |
| 22/05/2026 | Djoliba | 2:1 | USFAS Bamako |
| Last Matches (Edo Queens W) | |||
|---|---|---|---|
| 22/11/2024 | Masar W | 0:0 | Edo Queens W |
| 19/11/2024 | Edo Queens W | 1:3 | TP Mazembe W |
| 16/11/2024 | Edo Queens W | 2:1 | Mamelodi Sundowns W |
| 13/11/2024 | Edo Queens W | 0:0 | Masar W |
| 10/11/2024 | CBE W | 0:3 | Edo Queens W |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!